Fairbreak Invitational: At this time there is no cricket match being televised. You can check the history of previous televised matches
Wednesday, 12-04-2023 | ||||
00:00 | | Sapphires Women | Barmy Army Women |
|
04:00 | | Spirit Women | Falcons Women |
Tuesday, 11-04-2023 | ||||
00:00 | | Sapphires Women | Falcons Women |
|
04:00 | | Spirit Women | Tornadoes Women |
|
Sunday, 09-04-2023 | ||||
00:00 | | Sapphires Women | Tornadoes Women |
|
04:00 | | Barmy Army Women | Warriors Women |
|
Saturday, 08-04-2023 | ||||
00:00 | | Barmy Army Women | Tornadoes Women |
|
04:00 | | Spirit Women | Warriors Women |
|
Friday, 07-04-2023 | ||||
00:00 | | Spirit Women | Sapphires Women |
|
04:00 | | Warriors Women | Falcons Women |
|
Tuesday, 04-04-2023 | ||||
00:00 | | Warriors Women | Sapphires Women |
|
04:00 | | Barmy Army Women | Spirit Women |
|
Monday, 03-04-2023 | ||||
04:00 | | Falcons Women | Tornadoes Women |
|
At this time, there are no live televised Fairbreak Invitational events but we show you a history with the TV guide of the last broadcast seen on TV.
We will update this Fairbreak Invitational Guide on TV when we receive confirmation from official media of the next live televised matches of Fairbreak Invitational.
Since the beginning of this website, 13 live televised matches have been published.
The first match published was on 03 April 2023 and the channel that broadcast Fairbreak Invitational matches the most times was Sony Sports Ten 5 with a total of 13.