ICC T20 World Cup: At this time there is no cricket match being televised. You can check the history of previous televised matches
Saturday, 29-06-2024 | ||||
12:30 | | India | Sudáfrica | |
12:30 | | TBD | TBD |
|
Thursday, 27-06-2024 | ||||
12:30 | | India | Inglaterra |
|
Wednesday, 26-06-2024 | ||||
22:30 | | Sudáfrica | Afganistán |
|
Monday, 24-06-2024 | ||||
12:30 | | Australia | India |
|
22:30 | | Afganistán | Bangladesh |
|
Sunday, 23-06-2024 | ||||
12:30 | | Estados Unidos | Inglaterra |
|
22:30 | | West Indies | Sudáfrica |
|
Saturday, 22-06-2024 | ||||
12:30 | | India | Bangladesh |
|
22:30 | | Afganistán | Australia |
|
Friday, 21-06-2024 | ||||
12:30 | | Inglaterra | Sudáfrica |
|
22:30 | | Estados Unidos | West Indies |
|
Thursday, 20-06-2024 | ||||
12:30 | | Afganistán | India |
|
22:30 | | Australia | Bangladesh |
|
Wednesday, 19-06-2024 | ||||
12:30 | | Sudáfrica | Estados Unidos |
|
22:30 | | Inglaterra | West Indies |
|
Monday, 17-06-2024 | ||||
12:30 | | Nueva Zelanda | Papúa Nueva Guinea |
|
22:30 | | West Indies | Afganistán |
|
Sunday, 16-06-2024 | ||||
12:30 | | Pakistán | Irlanda |
|
21:30 | | Bangladesh | Nepal |
|
22:30 | | Sri Lanka | Holanda |
|
Saturday, 15-06-2024 | ||||
12:30 | | India | Canadá |
|
15:00 | | Namibia | Inglaterra |
|
22:30 | | Australia | Escocia |
|
Friday, 14-06-2024 | ||||
12:30 | | Estados Unidos | Irlanda |
|
21:30 | | Sudáfrica | Nepal |
|
22:30 | | Nueva Zelanda | Uganda |
|
Thursday, 13-06-2024 | ||||
12:30 | | Bangladesh | Holanda |
|
17:00 | | Inglaterra | Omán |
|
22:30 | | Afganistán | Papúa Nueva Guinea |
|
Wednesday, 12-06-2024 | ||||
12:30 | | Estados Unidos | India |
|
22:30 | | West Indies | Nueva Zelanda |
|
Tuesday, 11-06-2024 | ||||
12:30 | | Pakistán | Canadá |
|
21:30 | | Sri Lanka | Nepal |
|
22:30 | | Australia | Namibia |
|
Monday, 10-06-2024 | ||||
12:30 | | Sudáfrica | Bangladesh |
|
Sunday, 09-06-2024 | ||||
12:30 | | India | Pakistán |
|
15:00 | | Omán | Escocia |
|
Saturday, 08-06-2024 | ||||
12:30 | | Holanda | Sudáfrica |
|
15:00 | | Australia | Inglaterra |
|
22:30 | | West Indies | Uganda |
|
Friday, 07-06-2024 | ||||
12:30 | | Canadá | Irlanda |
|
21:30 | | Nueva Zelanda | Afganistán |
|
22:30 | | Sri Lanka | Bangladesh |
|
Thursday, 06-06-2024 | ||||
13:30 | | Estados Unidos | Pakistán |
|
17:00 | | Namibia | Escocia |
|
Wednesday, 05-06-2024 | ||||
12:30 | | India | Irlanda |
|
21:30 | | Papúa Nueva Guinea | Uganda |
|
22:30 | | Australia | Omán |
|
Tuesday, 04-06-2024 | ||||
13:30 | | Holanda | Nepal |
|
STATISTICAL DATA OF ICC T20 WORLD CUP ON TV IN INDIA (CRICKET) |
Up until today, 27-12-2024, and since this website started collecting statistical data on when and where matches of Cricket of ICC T20 World Cup in India (Cricket), which was on 02-06-2024, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF ICC T20 WORLD CUP IN OTHER COUNTRIES |
United Kingdom, statistical data from 17-10-2021 until today: |
At this time, there are no live televised ICC T20 World Cup events but we show you a history with the TV guide of the last broadcast seen on TV.
We will update this ICC T20 World Cup Guide on TV when we receive confirmation from official media of the next live televised matches of ICC T20 World Cup.
Since the beginning of this website, 56 live televised matches have been published.
The first match published was on 02 June 2024 and the channel that broadcast ICC T20 World Cup matches the most times was Star Sports 1 Hindi with a total of 56.