Northern Superchargers: At this time there is no cricket match being televised. You can check the history of previous televised matches
Tuesday, 13-08-2024 | ||||
12:00 | | Northern Superchargers | London Spirit |
|
15:30 | | Northern Superchargers | London Spirit |
Sunday, 11-08-2024 | ||||
15:00 | | Manchester Originals | Northern Superchargers |
|
Tuesday, 06-08-2024 | ||||
15:30 | | Birmingham Phoenix | Northern Superchargers |
|
Sunday, 04-08-2024 | ||||
15:00 | | Northern Superchargers | Manchester Originals |
|
Friday, 02-08-2024 | ||||
15:30 | | Oval Invincibles | Northern Superchargers |
|
Tuesday, 30-07-2024 | ||||
15:35 | | Northern Superchargers | Southern Brave |
|
Friday, 26-07-2024 | ||||
15:35 | | Northern Superchargers | Trent Rockets |
|
Sunday, 27-08-2023 | ||||
11:15 | | Southern Brave | Northern Superchargers |
|
Tuesday, 22-08-2023 | ||||
12:00 | | Northern Superchargers | Welsh Fire |
|
15:30 | | Northern Superchargers | Welsh Fire |
|
Sunday, 20-08-2023 | ||||
08:00 | | Manchester Originals | Northern Superchargers |
|
11:30 | | Manchester Originals | Northern Superchargers |
|
Friday, 18-08-2023 | ||||
12:00 | | London Spirit | Northern Superchargers |
|
16:00 | | London Spirit | Northern Superchargers |
|
Sunday, 13-08-2023 | ||||
08:00 | | Manchester Originals | Northern Superchargers |
|
12:00 | | Northern Superchargers | Manchester Originals |
|
Friday, 11-08-2023 | ||||
12:00 | | Northern Superchargers | Oval Invincibles |
|
16:00 | | Northern Superchargers | Oval Invincibles |
|
Wednesday, 09-08-2023 | ||||
08:30 | | Northern Superchargers | Trent Rockets |
|
12:30 | | Trent Rockets | Northern Superchargers |
|
Sunday, 06-08-2023 | ||||
08:00 | | Northern Superchargers | Southern Brave |
|
12:00 | | Southern Brave | Northern Superchargers |
|
Thursday, 03-08-2023 | ||||
16:00 | | Northern Superchargers | Birmingham Phoenix |
|
STATISTICAL DATA OF NORTHERN SUPERCHARGERS TEAM ON TELEVISION IN INDIA (CRICKET) |
As of today, 28-12-2024, and since this website started collecting statistical data on when and where Cricket matches of the Northern Superchargers team are televised in India (Cricket), which was on 03-08-2023, we can provide the following information: |
24 TV BROADCASTS |
TOTAL 6 TV CHANNELS DAYS 512 WITHOUT FREE GAME GAMES 24 CONSECUTIVE PAID |
TOTAL 7 OPPONENTS MAXIMUM 6 VS Manchester Originals TOTAL 2 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY 6 25% WEDNESDAY 2 8.33% THURSDAY 1 4.17% FRIDAY 6 25% SATURDAY - - % SUNDAY 9 37.5% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY 2 8.33% AUGUST 22 91.67% SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
|
At this time, there are no live Northern Superchargers televised cricket matches but we display a history in the TV guide of the last Northern Superchargers matches that were broadcasted.
We will update this Northern Superchargers guide on TV when they confirm the next live matches from official media.
Since the beginning of this website, 24 live televised matches of Northern Superchargers have been published.
The first published match was on 03 August 2023 between Northern Superchargers - Birmingham Phoenix.
The channel with the most most live televised Northern Superchargers matches is Sony Liv with a total of 22 matches.
And it is the The Hundred competition in which Northern Superchargers has been televised the most times with a total of 15 games.